Property Attributes
- MLS#MDBA2230896
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodCherry Hill
- Zip21230
- StyleBungalow
- Year Built1930
- Taxes$ 1890
- Price$ 300,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size0.77 Acres
Data Source:
Bright MLS
Property Description
Looking for space and potential? Dont miss this opportunity! This property sits on more than half an acre and offers 4 bedrooms, with additional potential for more living space in the basement. The home needs some TLC, making it a great opportunity for a buyer looking to make improvements and add their own personal touch, or for an investor looking to expand their rental portfolio. Some of the great features include a spacious driveway, a nice backyard, and a patio perfect for outdoor activities and entertaining. With plenty of land and room to make improvements, this property has a lot of potential! Being sold as-is. Bring your vision and turn this property into something special!
| Price History | |
|---|---|
| 9/10/2026 | Listed $300,000 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | I-1 |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| School District | BALTIMORE CITY PUBLIC SCHOOLS |
| Year Built | 1930 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 05 |
| Accessibility | None |
| County | BALTIMORE CITY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHERRY HILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow GPS Directions |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33454.00 |
| Tax Assessed Value | 80100.0 |
| Tax Annual Amount | 1890.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 333.33 |
| Vacation Rental Y/N | No |
| Total SQFT | 1800 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Ward 25 |
| Tax Lot | 037 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 900 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 900 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Stove,refrigerator,dryer and washer. |
| Type of Parking | Driveway |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.77 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 16000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved