Property Attributes
- MLS#MDWO2040478
- TypeSingle Family
- Listing Status ACTIVE
- CountyWORCESTER
- CityOcean City
- AreaBayside Interior
- NeighborhoodCaine Woods
- Zip21842
- StyleCoastal,Traditional,Unit/Flat
- Year Built1991
- Taxes$ 3959
- Price$ 345,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage832
Data Source:
Bright MLS
Property Description
Welcome to this charming and well-maintained 2-bedroom, 2-bath upper-level condo in Oyster Bay Villas, located in the desirable Caine Woods neighborhood of North Ocean City, just off 142nd Street. Only 2.5 blocks from the beach, this home is within easy walking distance to the ocean while offering a quiet residential setting. This nicely furnished second-floor unit is located in a duplex-style building and features an open living and dining area, luxury vinyl plank flooring, a full kitchen, two bedrooms, two full bathrooms, and its own in-unit laundry. The unit also includes two assigned parking spaces behind the building. Conveniently located near restaurants, shopping, entertainment, and other North Ocean City amenities. Whether you're looking for a beach getaway, second home, full-time residence, or investment property, this is a wonderful opportunity in a great coastal location. Reserve Study completed.
| Price History | |
|---|---|
| 8/24/2026 | Listed $345,000 |
General Features
| Living Area | 832 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available,Electric Available,Natural Gas Available,Sewer Available,Water Available,Other |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer - Electric,Microwave,Oven - Single,Oven/Range - Electric,Washer,Water Heater |
| Zoning | R-2 |
| HOA Fee | 722.00 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Insurance,Laundry,Lawn Care Front,Lawn Care Rear,Lawn Care Side,Lawn Maintenance,Management,Other,Reserve Funds |
| Architectural Style | Coastal,Traditional,Unit/Flat |
| Construction Materials | Block,Combination,Frame,Stick Built,Vinyl Siding |
| School District | WORCESTER COUNTY PUBLIC SCHOOLS |
| Exclusions | a few items will not convey,and personal items in closets/bathrooms,TV will not convey in Living room |
| Year Built | 1991 |
| Levels | 1 |
| Unit Number | A |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | Oyster Bay Villas |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | WORCESTER |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | Yes |
| Subdivision Name | CAINE WOODS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Bayside turn on 142 st to left on tunnel to right on seaweed |
| City | OCEAN CITY |
| Senior Community Y/N | No |
| MLS Area | Bayside Interior (83) |
| Tax Assessed Value | 291200.0 |
| Tax Annual Amount | 3959.15 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 414.66 |
| Acceptable Financing | Conventional |
| Vacation Rental Y/N | Yes |
| Total SQFT | 832 |
| Location Type | Bayblock |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | A |
| Total Actual Rent | 25000.00 |
| Federal Flood Zone | 24047C0058H |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Combination Kitchen/Living,Floor Plan - Traditional,Kitchen - Table Space,Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 832 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Has Laundry,Washer In Unit |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Assigned |
| Lot Features | Cleared,Open,Other,Private |
| Water Source | Public |
| Inclusions | most furnishings |
| Type of Parking | Parking Lot |
| Land Use Code | U |
| Foundation Details | Block,Concrete Perimeter,Crawl Space,Flood Vent |
| Water View Y/N | No |
| # of Assigned Spaces | 2 |
| Lot Dimensions | 0.00 x 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | None |
| Road Responsibility | City/County |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved