Property Attributes
- MLS#NJBL2112702
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityEgg Harbor City
- AreaBass River Twp
- NeighborhoodNew Gretna
- Zip08215
- StyleColonial,Farmhouse/National Folk,Traditional
- Year Built1850
- Taxes$ 2626
- Price$ 369,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3102
- Lot Size1.55 Acres
Data Source:
Bright MLS
Property Description
**Motivated Seller** Step into timeless charm and character with this historic farmhouse, originally built in 1850 and beautifully situated on 1.55 picturesque acres. Offering 3,102 square feet of living space, this spacious home blends classic farmhouse appeal with comfortable modern living. Inside, youll find 6 bedrooms, 2 full bathrooms, and 1 half bathroom, providing plenty of room for family and guests. The heart of the home is the expansive kitchen, featuring rare brick flooring that reflects the craftsmanship and unique style of the homes era. A charming dining room offers the perfect setting for gatherings, while the inviting living room showcases a beautiful brick fireplace with an electric insert for warmth and ambiance. Additional living space includes a bonus room complete with a wet bar, ideal for entertaining, along with a convenient laundry room. Upstairs, a loft area adds flexibility for a sitting room, office, or play space, along with 5 generously sized bedrooms and access to a walk-up attic offering excellent storage potential. Outside, the grounds are truly impressive, featuring newer concrete patios perfect for relaxing or entertaining while enjoying the peaceful surroundings. A detached garage adds both convenience and functionality to this remarkable property. This one-of-a-kind farmhouse is rich in history, character, and space, offering the perfect opportunity to own a piece of the past with todays comforts.
| Price History | |
|---|---|
| 5/26/2026 | Listed $449,900 |
| 6/15/2026 | 3$439,900 |
| 6/26/2026 | 3$429,900 |
| 7/6/2026 | 7$399,900 |
| 9/21/2026 | 8$369,900 |
General Features
| Living Area | 3102 |
|---|---|
| Sewer | Private Septic Tank,Septic Exists |
| Heating | Baseboard - Hot Water |
| Cooling | Wall Unit |
| Possession | Settlement |
| Zoning | RESID |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial,Farmhouse/National Folk,Traditional |
| Construction Materials | Wood Siding |
| School District | WASHINGTON TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1850 |
| View | Creek/Stream,River,Trees/Woods,Water |
| Levels | 2 |
| Tax Year | 2007 |
| Ownership | Fee Simple |
| Cool Fuel | Electric,Solar Photovoltaic |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NEW GRETNA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 9 to Route 542 - Home will be on your left |
| City | EGG HARBOR CITY |
| Senior Community Y/N | No |
| MLS Area | Bass River Twp (20301) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 67518.00 |
| Tax Assessed Value | 234500.0 |
| Tax Annual Amount | 2626.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 119.25 |
| Vacation Rental Y/N | No |
| Total SQFT | 3102 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00003 |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Built-Ins,Combination Dining/Living,Dining Area,Entry Level Bedroom,Exposed Beams,Floor Plan - Traditional,Formal/Separate Dining Ro |
|---|---|
| Heating Fuel | Oil |
| Total Fireplaces | 1 |
| Fireplace Features | Stone,Electric,Insert,Mantel(s) |
| Hot Water | Oil |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3102 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 6 |
| Room Type | Primary Bedroom |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor,Has Laundry,Washer In Unit,Dryer In Unit |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 5 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Boat Storage,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway,Stone Driveway,Unpaved |
| Lot Features | Backs to Trees |
| Water Source | Well |
| Total Parking Spaces | 10 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Dimensions | 144*116*349*252*335 |
| Lot Size Acres | 1.55 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 102400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved