Property Attributes
- MLS#NJGL2075674
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWilliamstown
- AreaMonroe Twp
- NeighborhoodMonroe Village
- Zip08094
- StyleBi-level
- Year Built1978
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2093
Data Source:
Bright MLS
Property Description
Open House Sat 11 AM - 1 PM Back on market !!! This lovely home sits in a cul de sac. Not your typical bi level. Upper level features 3 bedrooms, a full bath, living room, large eat in kitchen ... sliders open to amazing maintenance free deck. Lower level has HUGE family room w brick fireplace and bonus area, laundry area, powder room, and a additional living space with a bedroom, full bath, living area and it's own entrance. GREAT opportunity for multi generational living. Call me for details.
| Price History | |
|---|---|
| 7/10/2026 | Listed $375,000 |
General Features
| Living Area | 2093 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Zoning | RESIDENTIAL |
| Architectural Style | Bi-level |
| Construction Materials | Frame |
| School District | MONROE TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | spa pool and personal belongings |
| Year Built | 1978 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MONROE VILLAGE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 322 (Glassboro Road) to entrance of Monroe Village neighborhood turn on Rosebud to right on Denise Court to PIQ |
| City | WILLIAMSTOWN |
| Senior Community Y/N | No |
| MLS Area | Monroe Twp (20811) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 183600.0 |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 179.17 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2093 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00042 |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2093 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Breakfast Room,Bedroom 1,Laundry,Bathroom 1,Bathroom 2,Bonus Room,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | existing washer,dryer,refrigerator,range,light fixtures all in as in condition |
| Type of Parking | Driveway,On Street |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 76.00 x 0.00 |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Lower 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Lower 1 | |||
| Bonus Room | Lower 1 | |||
| Breakfast Room | Lower 1 | |||
| Family Room | Lower 1 | |||
| Half Bath | Lower 1 | |||
| Kitchen | Upper 1 | |||
| Laundry | Lower 1 | |||
| Living Room | Lower 1 | |||
| Living Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved