Property Attributes
- MLS#NJGL2075756
- TypeSingle Family
- Listing Status ACTIVE
- CountyGLOUCESTER
- CityWilliamstown
- AreaMonroe Twp
- NeighborhoodColonial Estates
- Zip08094
- StyleModular/Pre-Fabricated
- Year Built1971
- Price$ 85,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 7/14/2026 | Listed $89,000 |
| 9/4/2026 | 5$85,000 |
General Features
| Living Area | 900 |
|---|---|
| Sewer | Private Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | RESIDENTIAL |
| Architectural Style | Modular/Pre-Fabricated |
| Construction Materials | Modular/Manufactured |
| School District | MONROE TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | personal property of the owner |
| Year Built | 1971 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Land Lease |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | GLOUCESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLONIAL ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | follow GPS |
| City | WILLIAMSTOWN |
| Land Lease Amount | 880.00 |
| Senior Community Y/N | No |
| MLS Area | Monroe Twp (20811) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 94.44 |
| Vacation Rental Y/N | No |
| Total SQFT | 900 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Land Lease Amount Frequency | Monthly |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 900 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Private/Community Water |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved