Property Attributes
- MLS#PACT2136486
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHESTER
- CityLandenberg
- AreaFranklin Twp
- NeighborhoodQuail Hill
- Zip19350
- StyleColonial
- Year Built1994
- Taxes$ 11717
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4970
- Lot Size2.1 Acres
Data Source:
Bright MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Penn London Elementary School | F S Engle Middle School | Avon Grove High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $749,900 |
General Features
| Living Area | 4970 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | RES |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | AVON GROVE |
| Exclusions | Dining room chandelier will be removed & replaced with another one. Washer/dryer/refrigerator negotiable |
| Year Built | 1994 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | CHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | QUAIL HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | follow gps |
| City | LANDENBERG |
| Senior Community Y/N | No |
| MLS Area | Franklin Twp (10372) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 91476.00 |
| Tax Assessed Value | 260860.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 11717.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 222.52 |
| Acceptable Financing | Cash,Conventional,VA |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/NE20577 |
| Total SQFT | 4970 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3370 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1600 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Den,Library,Breakfast Room,Exercise Room,Mud Room,Office,Media Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Media room chairs,screen,projector. Some furniture negotiable. |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 2.10 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Unspecified | |||
| Bedroom 3 | Unspecified | |||
| Bedroom 4 | Unspecified | |||
| Breakfast Room | Unspecified | |||
| Den | Unspecified | |||
| Dining Room | Unspecified | |||
| Exercise Room | Unspecified | |||
| Family Room | Unspecified | |||
| Kitchen | Unspecified | |||
| Library | Unspecified | |||
| Media Room | Unspecified | |||
| Mud Room | Unspecified | |||
| Office | Unspecified | |||
| Office | Unspecified | |||
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved