Property Attributes
- MLS#PAPH2427110
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19143
- NeighborhoodWest Philadelphia
- Zip19143
- StyleTraditional
- Year Built1935
- Price$ 400,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5820
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 12/11/2024 | Listed $475,000 |
| 5/29/2025 | 16$400,000 |
General Features
| Living Area | 5820 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Multi Units |
| Possession | 31-60 Days CD,61-90 Days CD |
| Zoning | RSA3 |
| Architectural Style | Traditional |
| Construction Materials | Masonry,Brick |
| School District | PHILADELPHIA CITY |
| Year Built | 1935 |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEST PHILADELPHIA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 12 |
| Full Baths | 5 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19143 (19143) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3760.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 92.59 |
| Acceptable Financing | Cash,Contract,Conventional,Negotiable,Other |
| Vacation Rental Y/N | No |
| Total SQFT | 5820 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 7040 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4320 |
| Central Air Y/N | No |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1500 |
| Room Type | Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Bedroom 1,Bedroom 6,Bathroom 1,Full Bath |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 6 |
| Bedrooms Count Upper Level 1 | 6 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count All Upper Levels | 4 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Land Use Code | YJ0 |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Dimensions | 40.00 x 94.00 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Main | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Upper 1 | |||
| Bedroom 6 | Upper 1 | |||
| Full Bath | Upper 1 | |||
| Full Bath | Upper 1 | |||
| Full Bath | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved