Property Attributes
- MLS#PAPH2603820
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19124
- NeighborhoodFrankford
- Zip19124
- StyleStraight Thru
- Year Built1935
- Taxes$ 2813
- Price$ 349,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1000
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
The perfect space for your business. 4625, 4627 and 4629 Ditman Street are for sale three parcels tax ID#232365900, 232365800, 882013760 Sold together. The property consists of: Spacious gravel open area. The corner building is currently being used as a residential apartment, 2 bedroom 1.5 bath, with a garage. Container for storage included. The zoning classification is commercial use, buyer's must do their due diligence, check public records for additional information, there is a variance for 10 car garage, parking lot. Viewings by appointment only.
| Price History | |
|---|---|
| 4/6/2026 | Listed $349,900 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | None |
| Possession | Immediate |
| Appliances | Stove,Refrigerator |
| Zoning | RSA5 |
| Architectural Style | Straight Thru |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1935 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FRANKFORD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Corner of Ditman and Plum Street |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19124 (19124) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6600.00 |
| Tax Assessed Value | 201000.0 |
| Tax Annual Amount | 2813.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 349.9 |
| Acceptable Financing | Cash |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1000 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 332 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1000 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Additional Lot(s) |
| Water Source | Public |
| Type of Parking | Parking Lot |
| Land Use Code | BA0 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 66X100 |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 40200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved