Property Attributes
- MLS#PAPH2628204
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19152
- NeighborhoodPhiladelphia
- Zip19152
- Style
- Year Built1953
- Taxes$ 5088
- Price$ 355,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1452
- Lot Size0.06 Acres
Data Source:
Bright MLS
Property Description
Welcome to this well-maintained twin home located in the desirable Sandyford Park neighborhood of Northeast Philadelphia. This spacious residence offers 3 bedrooms, 1.5 bathrooms, and a functional layout designed for comfortable everyday living. The main level features a bright and inviting living room filled with natural light, a formal dining room, and a spacious eat-in kitchen. Upstairs, you'll find three generously sized bedrooms and a full hall bathroom. The finished lower level provides valuable additional living space, ideal for a family room, recreation area, home office, or gym, along with a convenient powder room, laundry area, storage space, and attached garage.
| Price History | |
|---|---|
| 6/1/2026 | Listed $355,000 |
General Features
| Living Area | 1452 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | None |
| Possession | 31-60 Days CD,61-90 Days CD |
| Zoning | RSA3 |
| Architectural Style | Other |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1953 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | Other |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PHILADELPHIA (NORTHEAST) |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | search from the map |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19152 (19152) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2454.00 |
| Tax Assessed Value | 363500.0 |
| Tax Annual Amount | 5088.0 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 244.49 |
| Vacation Rental Y/N | No |
| Total SQFT | 1452 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 70 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Other |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1452 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway |
| Land Use Code | K30 |
| Water View Y/N | No |
| Lot Dimensions | 25.00 x 100.00 |
| Lot Size Acres | 0.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 72700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved