Property Attributes
- MLS#PAPH2651986
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19138
- NeighborhoodWest Oak Lane
- Zip19138
- StyleStraight Thru
- Year Built1925
- Taxes$ 2649
- Price$ 175,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1176
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Don't miss out on this incredible opportunity to breathe new life into a property with excellent bones and solid structure. This vacant, blank-canvas home is eagerly awaiting your vision and TLC to transform it into a true gem. Located in a rapidly developing area experiencing fantastic growth and revitalization. Whether you're an experienced investor looking for your next profitable flip or a handy homeowner ready to build sweet equity, this home offers endless possibilities. Priced attractively under $200k. This is a rare find in today's market. Great for a starter home. Bring your creativity and your offers! Property being sold "AS IS CONDTION" Quiet tree line street in heart of West Oat Lane. Owner is a PA License Real Estate Brok
| Price History | |
|---|---|
| 7/24/2026 | Listed $175,900 |
| 8/11/2026 | 1$175,000 |
General Features
| Living Area | 1176 |
|---|---|
| Sewer | Public Sewer |
| Heating | Radiator |
| Cooling | None |
| Possession | 0-30 Days CD |
| Appliances | Range Hood |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1.00 |
| Architectural Style | Straight Thru |
| Construction Materials | Brick |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1925 |
| Electric | 100 Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEST OAK LANE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Bus Stop less than 1 mile |
| Total Rooms | 5 |
| Status | ACTIVE |
| Directions | Off of Haines Street |
| City | PHILADELPHIA |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| MLS Area | 19138 (19138) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1320.00 |
| Tax Assessed Value | 189300.0 |
| Tax Annual Amount | 2649.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 148.81 |
| Vacation Rental Y/N | No |
| Total SQFT | 1176 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Flooring | Fully Carpeted,Tile/Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1176 |
| Central Air Y/N | No |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bathroom 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Bathrooms Count Upper Level 1 | 0.00 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Other |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Built In |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Dimensions | 16X82 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bedroom 2 | 0 X 0 | Upper 1 | ||
| Bedroom 3 | Upper 1 | |||
| Dining Room | 0 X 0 | Main | ||
| Kitchen | 0 X 0 | Main | ||
| Living Room | 0 X 0 | Main | ||
| Primary Bedroom | 0 X 0 | Upper 1 | ||
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved