Property Attributes
- MLS#PAPH2658416
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19119
- NeighborhoodMt Airy
- Zip19119
- StyleAirLite
- Year Built1956
- Taxes$ 3631
- Price$ 305,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1132
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Ideally situated directly across from Cliveden Park in East Mount Airy, this townhome has 3 bedrooms and 2.5 baths. The entry level welcomes you into a versatile, fully finished lower level complete with a convenient half bath, an ideal space for a home office, or casual entertaining. Move up to the bright main floor, where an open-concept flow seamlessly connects the living and dining areas to the kitchen, perfect for everyday living and hosting guests. Just off the main level, step outside to a private, fully fenced backyard. The upper level features three bedrooms and two full bathrooms. The primary bedroom has its own bathroom. Located near public transportation and shopping venues. Make this home yours today! 24 hour notice required.
| Price History | |
|---|---|
| 9/4/2026 | Listed $305,000 |
General Features
| Living Area | 1132 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Appliances | Range Hood,Refrigerator,Washer,Dryer,Dishwasher |
| Zoning | RSA5 |
| Architectural Style | AirLite |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1956 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MT AIRY (EAST) |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | PHILADELPHIA |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| MLS Area | 19119 (19119) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1799.00 |
| Tax Assessed Value | 259400.0 |
| Tax Annual Amount | 3631.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 269.43 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1132 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 44 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Primary Bath(s),Breakfast Area |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Fully Finished,Outside Entrance,Walkout Level |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1132 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Bedroom 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 2 | 3 |
| Bathrooms Full Upper Level 2 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | On Street,Driveway |
| Land Use Code | R30 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 16.00 x 111.00 |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 51880.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 0 X 0 | Upper 1 | ||
| Bedroom 2 | 0 X 0 | Upper 1 | ||
| Family Room | Unspecified | |||
| Kitchen | 0 X 0 | Main | ||
| Living Room | 0 X 0 | Main | ||
| Primary Bedroom | 0 X 0 | Upper 1 | ||
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved