Property Attributes
- MLS#PAPH2668998
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19102
- NeighborhoodCenter City
- Zip19102
- StyleUnit/Flat
- Year Built1977
- Taxes$ 4042
- Price$ 230,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage717
Data Source:
Bright MLS
Property Description
Discover urban living at its finest in this charming 1-bedroom, 1-bathroom unit located in The Academy House just steps from everything Center City has to offer. This well-maintained hi-rise apartment, built in 1977, offers a blend of comfort and convenience, perfect for those seeking a vibrant lifestyle. Enjoy the luxury of included amenities such as a private terrace, a fitness center, and an endless pool. The common areas are meticulously maintained, ensuring a welcoming environment, and the building features an elevator for easy access. Center City is renowned for its dynamic atmosphere, with an array of dining, shopping, and entertainment options just steps away. Easy access to public transit as well including multiple subway lines, regional rail, and Patco.
| Price History | |
|---|---|
| 9/16/2026 | Listed $230,000 |
General Features
| Living Area | 717 |
|---|---|
| Sewer | Public Sewer |
| Heating | Wall Unit |
| Cooling | Wall Unit |
| Possession | 0-30 Days CD |
| Zoning | CMX5 |
| HOA Fee | 708.15 |
| Association Fee Includes | Air Conditioning,Common Area Maintenance,Electricity,Ext Bldg Maint,Management,Recreation Facility,Snow Removal,Sewer,Trash,Water,Other |
| Architectural Style | Unit/Flat |
| Construction Materials | Brick,Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1977 |
| Levels | 7 |
| Other Fees | 75.11 |
| Unit Number | 33R |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator,Fitness Center,Pool - Indoor,Other |
| HOA | Yes |
| Subdivision Name | CENTER CITY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Please use reliable map application like waze or google maps. |
| City | PHILADELPHIA |
| Other Fees Frequency | Monthly |
| Senior Community Y/N | No |
| MLS Area | 19102 (19102) |
| Tax Assessed Value | 288800.0 |
| Tax Annual Amount | 4042.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 320.78 |
| Vacation Rental Y/N | No |
| Total SQFT | 717 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 270 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 717 |
| Central Air Y/N | No |
| Total Bedrooms | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | None |
| Foundation Details | Brick/Mortar,Concrete Perimeter |
| Water View Y/N | No |
| Waterfront Y/N | No |
| Land Assessed Value | 23104.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved