Property Attributes
- MLS#PAPH2671250
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19140
- NeighborhoodHunting Park
- Zip19140
- Style
- Year Built1936
- Taxes$ 1965
- Price$ 149,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1760
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
Investors notice the RM1 zoning by right possible duplex conversion !! Great opportunity for a very large single !! end row . almost 1700 sq ft starter home or rental to add to any portfolio ! previously rented for $1100.00 a month . Covered front porch . Foyer entry , formal living room with hardwood flooring , high ceilings , some original woodwork and moldings, formal living room , powder room , large eat in kitchen ,exit to rear fenced yard . 2nd floor has 4 nice size bedrooms , hall bathroom . Large lower level basement has a powder room . Home needs some updating but has lots of potential . Close to Temple Hospital and Temple University , one block off Broad st for public transportation and quick access to Roosevelt Boulevard . About 15 minutes from down town Center City !! seller is looking for a quick as is sale !
| Price History | |
|---|---|
| 9/16/2026 | Listed $149,900 |
General Features
| Living Area | 1760 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Possession | 31-60 Days CD |
| Roof | Flat |
| Zoning | RM1 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Other |
| Construction Materials | Masonry |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Year Built | 1936 |
| Electric | 100 Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HUNTING PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Commuter Lots less than 5 miles,Commuter Rail Station 1 to 5 miles |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | use gps |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19140 (19140) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1661.00 |
| Tax Assessed Value | 140400.0 |
| Tax Annual Amount | 1965.0 |
| Property Condition | Average |
| Structure Type | Detached |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 85.17 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1760 |
| Location Type | Urban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 142 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Flooring | Wood,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1760 |
| Half Baths | 2 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Basement,Bedroom 1,Bathroom 1,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | None |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link |
| Lot Features | Front Yard,Rear Yard |
| Water Source | Public |
| Inclusions | as is sale |
| Type of Parking | On Street |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 16X104 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Horse Y/N | No |
| Land Assessed Value | 28080.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Bathroom 1 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Half Bath | Main | |||
| Half Bath | Lower 1 | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved