Property Attributes
- MLS#PAPH2671908
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19122
- NeighborhoodTemple University
- Zip19122
- StyleStraight Thru,Traditional
- Year Built1964
- Taxes$ 3919
- Price$ 209,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size0.04 Acres
Data Source:
Bright MLS
Property Description
| Price History | |
|---|---|
| 9/18/2026 | Listed $209,900 |
General Features
| Living Area | 1152 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Utilities | Natural Gas Available,Water Available,Electric Available |
| Possession | Negotiable |
| Roof | Asphalt,Flat |
| Zoning | RSA5 |
| Garage Spaces | 1.00 |
| Association Fee Includes | None |
| Architectural Style | Straight Thru,Traditional |
| Construction Materials | Masonry |
| School District | PHILADELPHIA CITY |
| Year Built | 1964 |
| Electric | 110 Volts,100 Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | TEMPLE UNIVERSITY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station less than 1 mile,Metro/Subway Station less than 1 mile |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | PHILADELPHIA |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | 19122 (19122) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1620.00 |
| Tax Assessed Value | 280000.0 |
| Tax Annual Amount | 3919.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 182.2 |
| Vacation Rental Y/N | No |
| Total SQFT | 1152 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 317 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Fully Finished,Front Entrance,Garage Access,Improved,Walkout Level |
| Flooring | Hardwood |
| Hot Water | Natural Gas |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1152 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Common Walls | 2+ Common Walls |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway,Paved Driveway |
| Water Source | Public |
| Inclusions | appliance AS IS |
| Total Parking Spaces | 2 |
| Garage Features | Basement Garage |
| Type of Parking | Driveway,Parking Lot,Parking Garage |
| Water View Y/N | No |
| Lot Size Acres | 0.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 56000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Garage - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved